Find TAP Air Portugal Cheapest Flights from 3,483 BRL
Best Flight Deals with TAP

Sao Paulo (GRU)to
Lisbon (LIS)
Rio de Janeiro (GIG)to
Lisbon (LIS)
Belo Horizonte (CNF)to
Lisbon (LIS)
Sao Paulo (GRU)to
Porto (OPO)
Brasilia (BSB)to
Lisbon (LIS)
Salvador (SSA)to
Lisbon (LIS)
Recife (REC)to
Lisbon (LIS)
Fortaleza (FOR)to
Lisbon (LIS)
Porto Alegre (POA)to
Lisbon (LIS)
Florianopolis (FLN)to
Lisbon (LIS)
Sao Paulo (GRU)to
Rome (FCO)
Sao Paulo (GRU)to
Paris (ORY)
Sao Paulo (GRU)to
Madrid (MAD)
Sao Paulo (GRU)to
Dublin (DUB)
Sao Paulo (GRU)to
Milan (MXP)
Sao Paulo (GRU)to
London (LHR)
Recife (REC)to
Madrid (MAD)
Salvador (SSA)to
Porto (OPO)
Sao Paulo (GRU)to
Barcelona (BCN)
Recife (REC)to
Paris (ORY)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Best Flight Deals with TAP
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Lisbon (LIS) | Round-trip | Economy | 22/02/2027 - 11/03/2027 | From 4,929 BRL Viewed 1 minute ago |
| Rio de Janeiro (GIG) | Lisbon (LIS) | Round-trip | Economy | 29/10/2026 - 13/11/2026 | From 6,210 BRL Viewed 1 hour ago |
| Rio de Janeiro (GIG) | Porto (OPO) | Round-trip | Economy | 16/06/2026 - 22/09/2026 | From 5,099 BRL Viewed 9 hours ago |
| Belo Horizonte (CNF) | Lisbon (LIS) | Round-trip | Economy | 03/08/2026 - 28/08/2026 | From 6,770 BRL Viewed 2 hours ago |
| Sao Paulo (GRU) | Porto (OPO) | Round-trip | Economy | 06/06/2026 - 21/06/2026 | From 4,988 BRL Viewed 47 minutes ago |
| Brasilia (BSB) | Lisbon (LIS) | Round-trip | Economy | 21/07/2026 - 26/11/2026 | From 6,165 BRL Viewed 10 hours ago |
| Salvador (SSA) | Lisbon (LIS) | Round-trip | Economy | 03/11/2026 - 09/12/2026 | From 4,543 BRL Viewed 54 minutes ago |
| Recife (REC) | Lisbon (LIS) | Round-trip | Economy | 10/11/2026 - 25/11/2026 | From 5,889 BRL Viewed 1 hour ago |
| Fortaleza (FOR) | Lisbon (LIS) | Round-trip | Economy | 20/06/2026 - 15/09/2026 | From 4,387 BRL Viewed 10 hours ago |
| Porto Alegre (POA) | Lisbon (LIS) | Round-trip | Economy | 28/06/2026 - 08/09/2026 | From 6,567 BRL Viewed 4 hours ago |
| Florianopolis (FLN) | Lisbon (LIS) | Round-trip | Economy | 05/08/2026 - 21/08/2026 | From 6,792 BRL Viewed 10 hours ago |
| Sao Paulo (GRU) | Rome (FCO) | Round-trip | Economy | 06/06/2026 - 21/06/2026 | From 4,671 BRL Viewed 10 hours ago |
| Sao Paulo (GRU) | Madrid (MAD) | Round-trip | Economy | 30/11/2026 - 07/12/2026 | From 4,231 BRL Viewed 1 hour ago |
| Sao Paulo (GRU) | Paris (ORY) | Round-trip | Economy | 30/11/2026 - 31/01/2027 | From 5,103 BRL Viewed 19 minutes ago |
| Belem (BEL) | Lisbon (LIS) | Round-trip | Economy | 08/08/2026 - 22/08/2026 | From 5,612 BRL Viewed 11 hours ago |
| Sao Paulo (GRU) | Dublin (DUB) | Round-trip | Economy | 11/06/2026 - 19/11/2026 | From 5,218 BRL Viewed 9 hours ago |
| Curitiba (CWB) | Lisbon (LIS) | Round-trip | Economy | 13/04/2027 - 24/04/2027 | From 6,259 BRL Viewed 7 hours ago |
| Sao Paulo (GRU) | Milan (MXP) | Round-trip | Economy | 02/11/2026 - 27/11/2026 | From 4,409 BRL Viewed 9 hours ago |
| Recife (REC) | Rome (FCO) | Round-trip | Economy | 26/02/2027 - 12/03/2027 | From 4,829 BRL Viewed 3 hours ago |
| Sao Paulo (GRU) | London (LHR) | Round-trip | Economy | 02/11/2026 - 26/11/2026 | From 4,856 BRL Viewed 8 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.