Best Flight Deals to Italy
Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Milan (MXP)Recife (REC)to
Rome (FCO)Porto Alegre (POA)to
Rome (FCO)Florianopolis (FLN)to
Milan (MXP)Porto Alegre (POA)to
Milan (MXP)Fortaleza (FOR)to
Rome (FCO)Belo Horizonte (CNF)to
Rome (FCO)Salvador (SSA)to
Rome (FCO)Belo Horizonte (CNF)to
Milan (MXP)Sao Paulo (GRU)to
Venice (VCE)Rio de Janeiro (GIG)to
Milan (MXP)Brasilia (BSB)to
Milan (MXP)Natal (NAT)to
Rome (FCO)Fortaleza (FOR)to
Milan (MXP)Natal (NAT)to
Milan (MXP)Fortaleza (FOR)to
Bologna (BLQ)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Rome (FCO) | Round-trip | Economy | 12/11/2026 - 22/11/2026 | From 4,614 BRL Viewed 23 hours ago |
| Recife (REC) | Rome (FCO) | Round-trip | Economy | 03/06/2026 - 16/06/2026 | From 4,841 BRL Viewed 13 minutes ago |
| Porto Alegre (POA) | Rome (FCO) | Round-trip | Economy | 22/09/2026 - 07/10/2026 | From 5,476 BRL Viewed 15 hours ago |
| Sao Paulo (GRU) | Milan (MXP) | Round-trip | Economy | 06/04/2027 - 13/04/2027 | From 4,377 BRL Viewed 16 hours ago |
| Florianopolis (FLN) | Milan (MXP) | Round-trip | Economy | 25/01/2027 - 09/02/2027 | From 4,577 BRL Viewed 20 hours ago |
| Rio de Janeiro (GIG) | Rome (FCO) | Round-trip | Economy | 08/03/2027 - 17/03/2027 | From 5,014 BRL Viewed 13 hours ago |
| Florianopolis (FLN) | Rome (FCO) | Round-trip | Economy | 10/08/2026 - 24/08/2026 | From 5,098 BRL Viewed 7 hours ago |
| Recife (REC) | Milan (MXP) | Round-trip | Economy | 13/11/2026 - 25/11/2026 | From 4,876 BRL Viewed 19 hours ago |
| Fortaleza (FOR) | Rome (FCO) | Round-trip | Economy | 01/11/2026 - 16/11/2026 | From 4,871 BRL Viewed 20 hours ago |
| Belo Horizonte (CNF) | Milan (MXP) | Round-trip | Economy | 11/06/2026 - 21/06/2026 | From 5,814 BRL Viewed 1 hour ago |
| Porto Alegre (POA) | Milan (MXP) | Round-trip | Economy | 29/09/2026 - 29/10/2026 | From 5,096 BRL Viewed 23 hours ago |
| Belo Horizonte (CNF) | Rome (FCO) | Round-trip | Economy | 08/02/2027 - 17/02/2027 | From 5,398 BRL Viewed 14 hours ago |
| Brasilia (BSB) | Rome (FCO) | Round-trip | Economy | 14/02/2027 - 21/02/2027 | From 6,826 BRL Viewed 22 hours ago |
| Salvador (SSA) | Milan (MXP) | Round-trip | Economy | 01/03/2027 - 12/03/2027 | From 4,033 BRL Viewed 1 hour ago |
| Salvador (SSA) | Rome (FCO) | Round-trip | Economy | 13/11/2026 - 26/11/2026 | From 4,112 BRL Viewed 22 hours ago |
| Rio de Janeiro (GIG) | Milan (MXP) | Round-trip | Economy | 05/10/2026 - 20/10/2026 | From 5,423 BRL Viewed 19 hours ago |
| Brasilia (BSB) | Milan (MXP) | Round-trip | Economy | 21/09/2026 - 07/10/2026 | From 5,558 BRL Viewed 13 hours ago |
| Natal (NAT) | Rome (FCO) | Round-trip | Economy | 28/01/2027 - 08/02/2027 | From 5,242 BRL Viewed 15 hours ago |
| Fortaleza (FOR) | Milan (MXP) | Round-trip | Economy | 01/06/2026 - 08/06/2026 | From 4,766 BRL Viewed 18 hours ago |
| Sao Paulo (GRU) | Naples (NAP) | Round-trip | Economy | 24/06/2026 - 02/07/2026 | From 5,435 BRL Viewed 2 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.