Best Flight Deals to Italy
Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Milan (MXP)Salvador (SSA)to
Milan (MXP)Recife (REC)to
Rome (FCO)Belo Horizonte (CNF)to
Rome (FCO)Salvador (SSA)to
Rome (FCO)Brasilia (BSB)to
Rome (FCO)Fortaleza (FOR)to
Milan (MXP)Rio de Janeiro (GIG)to
Rome (FCO)Florianopolis (FLN)to
Rome (FCO)Recife (REC)to
Milan (MXP)Belo Horizonte (CNF)to
Milan (MXP)Porto Alegre (POA)to
Milan (MXP)Florianopolis (FLN)to
Milan (MXP)Porto Alegre (POA)to
Rome (FCO)Brasilia (BSB)to
Milan (MXP)Belem (BEL)to
Rome (FCO)Natal (NAT)to
Rome (FCO)Rio de Janeiro (GIG)to
Bologna (BLQ)Fortaleza (FOR)to
Naples (NAP)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Rome (FCO) | Round-trip | Economy | 25/05/2026 - 31/05/2026 | From 3,784 BRL Viewed 4 hours ago |
| Sao Paulo (GRU) | Milan (MXP) | Round-trip | Economy | 21/05/2026 - 31/05/2026 | From 3,815 BRL Viewed 4 hours ago |
| Salvador (SSA) | Milan (MXP) | Round-trip | Economy | 04/06/2026 - 20/09/2026 | From 3,743 BRL Viewed 10 hours ago |
| Fortaleza (FOR) | Rome (FCO) | Round-trip | Economy | 18/11/2026 - 30/11/2026 | From 4,583 BRL Viewed 1 hour ago |
| Recife (REC) | Rome (FCO) | Round-trip | Economy | 26/04/2026 - 02/05/2026 | From 4,143 BRL Viewed 43 minutes ago |
| Belo Horizonte (CNF) | Rome (FCO) | Round-trip | Economy | 20/10/2026 - 31/10/2026 | From 5,024 BRL Viewed 2 hours ago |
| Salvador (SSA) | Rome (FCO) | Round-trip | Economy | 18/11/2026 - 03/12/2026 | From 3,834 BRL Viewed 2 hours ago |
| Brasilia (BSB) | Rome (FCO) | Round-trip | Economy | 12/10/2026 - 27/10/2026 | From 6,085 BRL Viewed 8 hours ago |
| Fortaleza (FOR) | Milan (MXP) | Round-trip | Economy | 21/04/2026 - 11/05/2026 | From 4,130 BRL Viewed 4 hours ago |
| Rio de Janeiro (GIG) | Rome (FCO) | Round-trip | Economy | 18/09/2026 - 28/09/2026 | From 4,775 BRL Viewed 1 minute ago |
| Rio de Janeiro (GIG) | Milan (MXP) | Round-trip | Economy | 03/06/2026 - 25/08/2026 | From 4,962 BRL Viewed 7 hours ago |
| Florianopolis (FLN) | Rome (FCO) | Round-trip | Economy | 03/08/2026 - 16/08/2026 | From 4,685 BRL Viewed 6 hours ago |
| Recife (REC) | Milan (MXP) | Round-trip | Economy | 20/05/2026 - 26/05/2026 | From 4,280 BRL Viewed 3 hours ago |
| Belo Horizonte (CNF) | Milan (MXP) | Round-trip | Economy | 21/04/2026 - 04/05/2026 | From 4,615 BRL Viewed 10 hours ago |
| Porto Alegre (POA) | Milan (MXP) | Round-trip | Economy | 29/01/2027 - 16/02/2027 | From 5,062 BRL Viewed 1 hour ago |
| Florianopolis (FLN) | Milan (MXP) | Round-trip | Economy | 27/01/2027 - 07/02/2027 | From 4,625 BRL Viewed 1 hour ago |
| Porto Alegre (POA) | Rome (FCO) | Round-trip | Economy | 20/05/2026 - 03/06/2026 | From 5,106 BRL Viewed 30 minutes ago |
| Brasilia (BSB) | Milan (MXP) | Round-trip | Economy | 09/02/2027 - 23/02/2027 | From 5,072 BRL Viewed 4 hours ago |
| Belem (BEL) | Rome (FCO) | Round-trip | Economy | 06/06/2026 - 14/06/2026 | From 5,623 BRL Viewed 11 hours ago |
| Natal (NAT) | Venice (VCE) | Round-trip | Economy | 25/05/2026 - 18/06/2026 | From 4,685 BRL Viewed 6 minutes ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
