Best Flight Deals to Italy
Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Milan (MXP)Fortaleza (FOR)to
Rome (FCO)Brasilia (BSB)to
Rome (FCO)Brasilia (BSB)to
Milan (MXP)Recife (REC)to
Milan (MXP)Sao Paulo (GRU)to
Venice (VCE)Fortaleza (FOR)to
Florence (FLR)Fortaleza (FOR)to
Venice (VCE)Fortaleza (FOR)to
Bologna (BLQ)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Rome (FCO) | Round-trip | Economy | 13/11/2026 - 25/11/2026 | From 4,635 BRL Viewed 14 hours ago |
| Sao Paulo (GRU) | Milan (MXP) | Round-trip | Economy | 12/11/2026 - 25/11/2026 | From 4,418 BRL Viewed 11 hours ago |
| Recife (REC) | Rome (FCO) | Round-trip | Economy | 26/02/2027 - 12/03/2027 | From 4,829 BRL Viewed 20 hours ago |
| Florianopolis (FLN) | Milan (MXP) | Round-trip | Economy | 28/10/2026 - 10/11/2026 | From 4,860 BRL Viewed 13 hours ago |
| Fortaleza (FOR) | Rome (FCO) | Round-trip | Economy | 10/11/2026 - 25/11/2026 | From 4,856 BRL Viewed 14 hours ago |
| Rio de Janeiro (GIG) | Rome (FCO) | Round-trip | Economy | 16/11/2026 - 27/11/2026 | From 5,636 BRL Viewed 14 hours ago |
| Porto Alegre (POA) | Milan (MXP) | Round-trip | Economy | 08/12/2026 - 19/04/2027 | From 5,120 BRL Viewed 7 hours ago |
| Salvador (SSA) | Rome (FCO) | Round-trip | Economy | 05/11/2026 - 11/11/2026 | From 4,720 BRL Viewed 15 hours ago |
| Porto Alegre (POA) | Rome (FCO) | Round-trip | Economy | 27/10/2026 - 09/11/2026 | From 5,142 BRL Viewed 12 hours ago |
| Belo Horizonte (CNF) | Milan (MXP) | Round-trip | Economy | 07/06/2026 - 20/06/2026 | From 6,718 BRL Viewed 13 hours ago |
| Florianopolis (FLN) | Rome (FCO) | Round-trip | Economy | 25/07/2026 - 13/08/2026 | From 5,215 BRL Viewed 10 hours ago |
| Brasilia (BSB) | Rome (FCO) | Round-trip | Economy | 19/01/2027 - 08/03/2027 | From 6,866 BRL Viewed 10 hours ago |
| Natal (NAT) | Rome (FCO) | Round-trip | Economy | 22/10/2026 - 04/11/2026 | From 5,297 BRL Viewed 14 hours ago |
| Brasilia (BSB) | Milan (MXP) | Round-trip | Economy | 19/11/2026 - 24/11/2026 | From 5,585 BRL Viewed 11 hours ago |
| Belo Horizonte (CNF) | Rome (FCO) | Round-trip | Economy | 16/11/2026 - 27/11/2026 | From 5,427 BRL Viewed 8 hours ago |
| Recife (REC) | Milan (MXP) | Round-trip | Economy | 04/06/2026 - 18/06/2026 | From 4,895 BRL Viewed 16 hours ago |
| Salvador (SSA) | Milan (MXP) | Round-trip | Economy | 13/09/2026 - 27/09/2026 | From 4,969 BRL Viewed 4 hours ago |
| Fortaleza (FOR) | Milan (MXP) | Round-trip | Economy | 20/09/2026 - 29/09/2026 | From 5,153 BRL Viewed 14 hours ago |
| Rio de Janeiro (GIG) | Milan (MXP) | Round-trip | Economy | 06/06/2026 - 17/06/2026 | From 5,241 BRL Viewed 16 hours ago |
| Sao Paulo (GRU) | Florence (FLR) | Round-trip | Economy | 06/06/2026 - 12/06/2026 | From 4,699 BRL Viewed 16 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.