Best Flight Deals to Lisbon
Sao Paulo (GRU)to
Lisbon (LIS)Belo Horizonte (CNF)to
Lisbon (LIS)Rio de Janeiro (GIG)to
Lisbon (LIS)Recife (REC)to
Lisbon (LIS)Salvador (SSA)to
Lisbon (LIS)Brasilia (BSB)to
Lisbon (LIS)Fortaleza (FOR)to
Lisbon (LIS)Porto Alegre (POA)to
Lisbon (LIS)Florianopolis (FLN)to
Lisbon (LIS)Belem (BEL)to
Lisbon (LIS)Curitiba (CWB)to
Lisbon (LIS)Manaus (MAO)to
Lisbon (LIS)Viracopos (VCP)to
Lisbon (LIS)Natal (NAT)to
Lisbon (LIS)Rio de Janeiro (SDU)to
Lisbon (LIS)Vitoria (VIX)to
Lisbon (LIS)Sao Paulo (CGH)to
Lisbon (LIS)Londrina (LDB)to
Lisbon (LIS)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Best Flight Deals to Lisbon
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Lisbon (LIS) | Round-trip | Economy | 10/06/2026 - 18/06/2026 | From 4,898 BRL Viewed 21 hours ago |
| Rio de Janeiro (GIG) | Lisbon (LIS) | Round-trip | Economy | 25/06/2026 - 10/09/2026 | From 6,068 BRL Viewed 21 hours ago |
| Belo Horizonte (CNF) | Lisbon (LIS) | Round-trip | Economy | 17/06/2026 - 17/09/2026 | From 6,713 BRL Viewed 1 day ago |
| Brasilia (BSB) | Lisbon (LIS) | Round-trip | Economy | 01/12/2026 - 09/12/2026 | From 6,130 BRL Viewed 16 hours ago |
| Salvador (SSA) | Lisbon (LIS) | Round-trip | Economy | 16/06/2026 - 22/08/2026 | From 4,537 BRL Viewed 13 hours ago |
| Recife (REC) | Lisbon (LIS) | Round-trip | Economy | 31/05/2026 - 07/06/2026 | From 5,783 BRL Viewed 1 day ago |
| Fortaleza (FOR) | Lisbon (LIS) | Round-trip | Economy | 31/05/2026 - 13/06/2026 | From 4,064 BRL Viewed 1 day ago |
| Florianopolis (FLN) | Lisbon (LIS) | Round-trip | Economy | 11/07/2026 - 25/07/2026 | From 5,303 BRL Viewed 14 hours ago |
| Porto Alegre (POA) | Lisbon (LIS) | Round-trip | Economy | 11/08/2026 - 05/09/2026 | From 6,530 BRL Viewed 1 day ago |
| Belem (BEL) | Lisbon (LIS) | Round-trip | Economy | 08/08/2026 - 22/08/2026 | From 5,612 BRL Viewed 10 hours ago |
| Curitiba (CWB) | Lisbon (LIS) | Round-trip | Economy | 12/11/2026 - 24/11/2026 | From 5,599 BRL Viewed 1 day ago |
| Viracopos (VCP) | Lisbon (LIS) | Round-trip | Economy | 07/09/2026 - 06/02/2027 | From 7,235 BRL Viewed 21 hours ago |
| Natal (NAT) | Lisbon (LIS) | Round-trip | Economy | 02/11/2026 - 18/11/2026 | From 6,681 BRL Viewed 20 hours ago |
| Manaus (MAO) | Lisbon (LIS) | Round-trip | Economy | 07/10/2026 - 28/10/2026 | From 6,237 BRL Viewed 1 day ago |
| Rio de Janeiro (SDU) | Lisbon (LIS) | Round-trip | Economy | 21/07/2026 - 21/08/2026 | From 7,379 BRL Viewed 1 day ago |
| Maceio (MCZ) | Lisbon (LIS) | Round-trip | Economy | 16/03/2027 - 30/03/2027 | From 5,595 BRL Viewed 1 day ago |
| Vitoria (VIX) | Lisbon (LIS) | Round-trip | Economy | 19/10/2026 - 10/11/2026 | From 5,039 BRL Viewed 18 hours ago |
| Sao Paulo (CGH) | Lisbon (LIS) | Round-trip | Economy | 01/07/2026 - 16/07/2026 | From 8,874 BRL Viewed 1 day ago |
| Goiania (GYN) | Lisbon (LIS) | Round-trip | Economy | 01/11/2026 - 10/11/2026 | From 5,365 BRL Viewed 1 day ago |
| Sao Luis (SLZ) | Lisbon (LIS) | Round-trip | Economy | 30/10/2026 - 19/11/2026 | From 5,612 BRL Viewed 1 day ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.