Best Flight Deals to Portugal
Sao Paulo (GRU)to
Lisbon (LIS)Rio de Janeiro (GIG)to
Lisbon (LIS)Sao Paulo (GRU)to
Porto (OPO)Rio de Janeiro (GIG)to
Porto (OPO)Belo Horizonte (CNF)to
Lisbon (LIS)Brasilia (BSB)to
Lisbon (LIS)Fortaleza (FOR)to
Lisbon (LIS)Salvador (SSA)to
Lisbon (LIS)Recife (REC)to
Lisbon (LIS)Porto Alegre (POA)to
Lisbon (LIS)Florianopolis (FLN)to
Lisbon (LIS)Belem (BEL)to
Lisbon (LIS)Curitiba (CWB)to
Lisbon (LIS)Viracopos (VCP)to
Lisbon (LIS)Recife (REC)to
Porto (OPO)Natal (NAT)to
Lisbon (LIS)Vitoria (VIX)to
Lisbon (LIS)Rio de Janeiro (SDU)to
Porto (OPO)Belo Horizonte (CNF)to
Porto (OPO)Rio de Janeiro (SDU)to
Lisbon (LIS)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Lisbon (LIS) | Round-trip | Economy | 02/12/2026 - 09/12/2026 | From 4,880 BRL Viewed 8 hours ago |
| Rio de Janeiro (GIG) | Lisbon (LIS) | Round-trip | Economy | 23/06/2026 - 21/09/2026 | From 6,146 BRL Viewed 17 hours ago |
| Sao Paulo (GRU) | Porto (OPO) | Round-trip | Economy | 09/06/2026 - 10/09/2026 | From 4,996 BRL Viewed 8 hours ago |
| Rio de Janeiro (GIG) | Porto (OPO) | Round-trip | Economy | 05/04/2027 - 22/04/2027 | From 5,092 BRL Viewed 15 hours ago |
| Belo Horizonte (CNF) | Lisbon (LIS) | Round-trip | Economy | 05/07/2026 - 13/09/2026 | From 6,757 BRL Viewed 9 hours ago |
| Brasilia (BSB) | Lisbon (LIS) | Round-trip | Economy | 19/01/2027 - 26/01/2027 | From 6,157 BRL Viewed 10 hours ago |
| Fortaleza (FOR) | Lisbon (LIS) | Round-trip | Economy | 20/06/2026 - 24/08/2026 | From 4,388 BRL Viewed 8 hours ago |
| Salvador (SSA) | Lisbon (LIS) | Round-trip | Economy | 28/02/2027 - 26/03/2027 | From 4,560 BRL Viewed 10 hours ago |
| Recife (REC) | Lisbon (LIS) | Round-trip | Economy | 12/06/2026 - 19/06/2026 | From 5,878 BRL Viewed 4 hours ago |
| Porto Alegre (POA) | Lisbon (LIS) | Round-trip | Economy | 06/02/2027 - 16/02/2027 | From 6,530 BRL Viewed 7 hours ago |
| Florianopolis (FLN) | Lisbon (LIS) | Round-trip | Economy | 05/08/2026 - 14/08/2026 | From 6,776 BRL Viewed 4 hours ago |
| Belem (BEL) | Lisbon (LIS) | Round-trip | Economy | 15/10/2026 - 07/11/2026 | From 5,639 BRL Viewed 10 hours ago |
| Curitiba (CWB) | Lisbon (LIS) | Round-trip | Economy | 20/02/2027 - 09/03/2027 | From 5,618 BRL Viewed 11 hours ago |
| Viracopos (VCP) | Lisbon (LIS) | Round-trip | Economy | 01/10/2026 - 19/10/2026 | From 6,707 BRL Viewed 13 hours ago |
| Salvador (SSA) | Porto (OPO) | Round-trip | Economy | 11/12/2026 - 31/12/2026 | From 5,172 BRL Viewed 4 hours ago |
| Recife (REC) | Porto (OPO) | Round-trip | Economy | 13/04/2027 - 22/04/2027 | From 5,588 BRL Viewed 10 hours ago |
| Natal (NAT) | Lisbon (LIS) | Round-trip | Economy | 03/11/2026 - 14/11/2026 | From 6,686 BRL Viewed 10 hours ago |
| Manaus (MAO) | Lisbon (LIS) | Round-trip | Economy | 31/07/2026 - 12/08/2026 | From 7,356 BRL Viewed 17 hours ago |
| Brasilia (BSB) | Porto (OPO) | Round-trip | Economy | 07/12/2026 - 27/12/2026 | From 6,890 BRL Viewed 20 hours ago |
| Vitoria (VIX) | Lisbon (LIS) | Round-trip | Economy | 11/06/2026 - 24/08/2026 | From 5,037 BRL Viewed 22 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.