Best Flight Deals to Switzerland
Fortaleza (FOR)to
Geneva (GVA)Fortaleza (FOR)to
Zurich (ZRH)Sao Paulo (GRU)to
Zurich (ZRH)Sao Paulo (GRU)to
Geneva (GVA)Recife (REC)to
Zurich (ZRH)Recife (REC)to
Geneva (GVA)Porto Alegre (POA)to
Geneva (GVA)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Brasilia (BSB) | Geneva (GVA) | Round-trip | Economy | 18/08/2026 - 13/10/2026 | From 6,424 BRL Viewed 7 hours ago |
| Fortaleza (FOR) | Geneva (GVA) | Round-trip | Economy | 22/12/2026 - 23/01/2027 | From 5,816 BRL Viewed 13 hours ago |
| Rio de Janeiro (GIG) | Zurich (ZRH) | Round-trip | Economy | 31/08/2026 - 18/09/2026 | From 6,946 BRL Viewed 14 hours ago |
| Fortaleza (FOR) | Zurich (ZRH) | Round-trip | Economy | 07/07/2026 - 27/08/2026 | From 4,613 BRL Viewed 11 hours ago |
| Brasilia (BSB) | Zurich (ZRH) | Round-trip | Economy | 21/09/2026 - 07/10/2026 | From 6,785 BRL Viewed 16 hours ago |
| Belo Horizonte (CNF) | Geneva (GVA) | Round-trip | Economy | 30/10/2026 - 12/01/2027 | From 5,322 BRL Viewed 11 hours ago |
| Sao Paulo (GRU) | Zurich (ZRH) | Round-trip | Economy | 09/06/2026 - 04/09/2026 | From 4,976 BRL Viewed 7 hours ago |
| Salvador (SSA) | Geneva (GVA) | Round-trip | Economy | 14/06/2026 - 15/09/2026 | From 4,687 BRL Viewed 12 hours ago |
| Sao Paulo (GRU) | Geneva (GVA) | Round-trip | Economy | 11/06/2026 - 21/06/2026 | From 4,987 BRL Viewed 15 hours ago |
| Rio de Janeiro (GIG) | Geneva (GVA) | Round-trip | Economy | 25/09/2026 - 27/10/2026 | From 5,442 BRL Viewed 21 hours ago |
| Salvador (SSA) | Zurich (ZRH) | Round-trip | Economy | 25/10/2026 - 04/11/2026 | From 4,206 BRL Viewed 9 hours ago |
| Curitiba (CWB) | Geneva (GVA) | Round-trip | Economy | 08/10/2026 - 24/10/2026 | From 7,085 BRL Viewed 12 hours ago |
| Natal (NAT) | Geneva (GVA) | Round-trip | Economy | 20/07/2026 - 27/09/2026 | From 5,693 BRL Viewed 9 hours ago |
| Florianopolis (FLN) | Zurich (ZRH) | Round-trip | Economy | 07/08/2026 - 21/08/2026 | From 7,299 BRL Viewed 8 hours ago |
| Curitiba (CWB) | Zurich (ZRH) | Round-trip | Economy | 15/10/2026 - 25/11/2026 | From 5,394 BRL Viewed 13 hours ago |
| Goiania (GYN) | Zurich (ZRH) | Round-trip | Economy | 09/09/2026 - 08/10/2026 | From 7,245 BRL Viewed 2 hours ago |
| Porto Alegre (POA) | Zurich (ZRH) | Round-trip | Economy | 21/10/2026 - 14/01/2027 | From 5,652 BRL Viewed 14 hours ago |
| Manaus (MAO) | Geneva (GVA) | Round-trip | Economy | 27/11/2026 - 14/12/2026 | From 7,976 BRL Viewed 7 hours ago |
| Manaus (MAO) | Zurich (ZRH) | Round-trip | Economy | 28/09/2026 - 22/12/2026 | From 7,698 BRL Viewed 2 hours ago |
| Recife (REC) | Geneva (GVA) | Round-trip | Economy | 12/02/2027 - 12/03/2027 | From 5,562 BRL Viewed 10 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.