Best Flight Deals to Germany
Porto Alegre (POA)to
Frankfurt (FRA)Sao Paulo (GRU)to
Berlin (BER)Recife (REC)to
Frankfurt (FRA)Fortaleza (FOR)to
Frankfurt (FRA)Sao Paulo (GRU)to
Dusseldorf (DUS)Belo Horizonte (CNF)to
Frankfurt (FRA)Salvador (SSA)to
Munich (MUC)Belo Horizonte (CNF)to
Berlin (BER)Recife (REC)to
Munich (MUC)Brasilia (BSB)to
Munich (MUC)Rio de Janeiro (GIG)to
Hamburg (HAM)Fortaleza (FOR)to
Dusseldorf (DUS)Belo Horizonte (CNF)to
Munich (MUC)Vitoria (VIX)to
Frankfurt (FRA)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Frankfurt (FRA) | Round-trip | Economy | 06/05/2026 - 20/05/2026 | From 5,253 BRL Viewed 6 hours ago |
| Porto Alegre (POA) | Frankfurt (FRA) | Round-trip | Economy | 06/11/2026 - 20/11/2026 | From 5,481 BRL Viewed 9 hours ago |
| Sao Paulo (GRU) | Berlin (BER) | Round-trip | Economy | 04/06/2026 - 20/06/2026 | From 5,153 BRL Viewed 18 hours ago |
| Recife (REC) | Frankfurt (FRA) | Round-trip | Economy | 11/11/2026 - 26/11/2026 | From 4,754 BRL Viewed 13 hours ago |
| Brasilia (BSB) | Frankfurt (FRA) | Round-trip | Economy | 18/11/2026 - 03/12/2026 | From 5,074 BRL Viewed 2 hours ago |
| Fortaleza (FOR) | Frankfurt (FRA) | Round-trip | Economy | 26/06/2026 - 19/07/2026 | From 9,728 BRL Viewed 9 hours ago |
| Sao Paulo (GRU) | Munich (MUC) | Round-trip | Economy | 28/05/2026 - 22/06/2026 | From 4,527 BRL Viewed 16 hours ago |
| Sao Paulo (GRU) | Hamburg (HAM) | Round-trip | Economy | 17/09/2026 - 23/11/2026 | From 5,072 BRL Viewed 13 hours ago |
| Porto Alegre (POA) | Munich (MUC) | Round-trip | Economy | 27/10/2026 - 18/11/2026 | From 5,319 BRL Viewed 10 hours ago |
| Salvador (SSA) | Frankfurt (FRA) | Round-trip | Economy | 31/05/2026 - 17/06/2026 | From 5,867 BRL Viewed 2 hours ago |
| Belo Horizonte (CNF) | Frankfurt (FRA) | Round-trip | Economy | 30/09/2026 - 01/11/2026 | From 5,738 BRL Viewed 3 hours ago |
| Recife (REC) | Dusseldorf (DUS) | Round-trip | Economy | 27/05/2026 - 31/08/2026 | From 5,053 BRL Viewed 13 hours ago |
| Florianopolis (FLN) | Frankfurt (FRA) | Round-trip | Economy | 13/05/2026 - 03/06/2026 | From 7,097 BRL Viewed 7 hours ago |
| Rio de Janeiro (GIG) | Berlin (BER) | Round-trip | Economy | 21/09/2026 - 04/10/2026 | From 6,138 BRL Viewed 11 hours ago |
| Rio de Janeiro (GIG) | Frankfurt (FRA) | Round-trip | Economy | 27/05/2026 - 12/06/2026 | From 5,396 BRL Viewed 17 hours ago |
| Salvador (SSA) | Munich (MUC) | Round-trip | Economy | 09/11/2026 - 23/11/2026 | From 3,684 BRL Viewed 8 hours ago |
| Belo Horizonte (CNF) | Berlin (BER) | Round-trip | Economy | 24/09/2026 - 04/10/2026 | From 7,011 BRL Viewed 13 hours ago |
| Rio de Janeiro (GIG) | Munich (MUC) | Round-trip | Economy | 18/09/2026 - 28/09/2026 | From 5,279 BRL Viewed 10 hours ago |
| Florianopolis (FLN) | Hamburg (HAM) | Round-trip | Economy | 03/08/2026 - 11/08/2026 | From 5,119 BRL Viewed 17 hours ago |
| Recife (REC) | Munich (MUC) | Round-trip | Economy | 07/05/2026 - 16/05/2026 | From 5,899 BRL Viewed 12 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
