Flights from Italy to Brazil from 551 EUR
Best Flight Deals from Italy to Recife
Milan (MXP)to
Rio de Janeiro (GIG)Milan (MXP)to
Fortaleza (FOR)Milan (MXP)to
Sao Paulo (GRU)Rome (FCO)to
Fortaleza (FOR)Rome (FCO)to
Salvador (SSA)Rome (FCO)to
Rio de Janeiro (GIG)Milan (MXP)to
Natal (NAT)Milan (MXP)to
Belo Horizonte (CNF)Milan (MXP)to
Recife (REC)Rome (FCO)to
Belo Horizonte (CNF)Rome (FCO)to
Natal (NAT)Rome (FCO)to
Recife (REC)Venice (VCE)to
Fortaleza (FOR)Bologna (BLQ)to
Fortaleza (FOR)Florence (FLR)to
Fortaleza (FOR)Venice (VCE)to
Recife (REC)Bologna (BLQ)to
Natal (NAT)Milan (MXP)to
Brasilia (BSB)Rome (FCO)to
Porto Alegre (POA)Bologna (BLQ)to
Salvador (SSA)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Milan (MXP) | Rio de Janeiro (GIG) | Round-trip | Economy | 07/09/2026 - 21/09/2026 | From 746 EUR Viewed 20 hours ago |
| Milan (MXP) | Fortaleza (FOR) | Round-trip | Economy | 26/05/2026 - 11/06/2026 | From 630 EUR Viewed 10 hours ago |
| Milan (MXP) | Sao Paulo (GRU) | Round-trip | Economy | 17/04/2026 - 21/05/2026 | From 551 EUR Viewed 9 hours ago |
| Milan (MXP) | Salvador (SSA) | Round-trip | Economy | 06/11/2026 - 28/11/2026 | From 643 EUR Viewed 19 hours ago |
| Rome (FCO) | Fortaleza (FOR) | Round-trip | Economy | 27/05/2026 - 07/07/2026 | From 654 EUR Viewed 12 hours ago |
| Rome (FCO) | Salvador (SSA) | Round-trip | Economy | 13/11/2026 - 05/12/2026 | From 626 EUR Viewed 5 hours ago |
| Rome (FCO) | Rio de Janeiro (GIG) | Round-trip | Economy | 23/04/2026 - 28/04/2026 | From 988 EUR Viewed 7 hours ago |
| Milan (MXP) | Natal (NAT) | Round-trip | Economy | 28/01/2027 - 27/02/2027 | From 737 EUR Viewed 23 hours ago |
| Rome (FCO) | Sao Paulo (GRU) | Round-trip | Economy | 13/05/2026 - 26/05/2026 | From 557 EUR Viewed 20 minutes ago |
| Milan (MXP) | Belo Horizonte (CNF) | Round-trip | Economy | 18/05/2026 - 25/05/2026 | From 833 EUR Viewed 15 hours ago |
| Milan (MXP) | Recife (REC) | Round-trip | Economy | 06/12/2026 - 18/02/2027 | From 696 EUR Viewed 23 hours ago |
| Rome (FCO) | Belo Horizonte (CNF) | Round-trip | Economy | 10/09/2026 - 25/09/2026 | From 955 EUR Viewed 3 hours ago |
| Rome (FCO) | Florianopolis (FLN) | Round-trip | Economy | 03/08/2026 - 05/09/2026 | From 1,566 EUR Viewed 9 hours ago |
| Milan (MXP) | Maceio (MCZ) | Round-trip | Economy | 14/01/2027 - 25/02/2027 | From 706 EUR Viewed 10 hours ago |
| Venice (VCE) | Natal (NAT) | Round-trip | Economy | 30/11/2026 - 28/02/2027 | From 831 EUR Viewed 17 hours ago |
| Rome (FCO) | Natal (NAT) | Round-trip | Economy | 12/06/2026 - 10/08/2026 | From 972 EUR Viewed 16 hours ago |
| Rome (FCO) | Recife (REC) | Round-trip | Economy | 18/05/2026 - 18/06/2026 | From 622 EUR Viewed 14 hours ago |
| Venice (VCE) | Fortaleza (FOR) | Round-trip | Economy | 26/05/2026 - 09/06/2026 | From 622 EUR Viewed 1 hour ago |
| Bologna (BLQ) | Fortaleza (FOR) | Round-trip | Economy | 09/06/2026 - 16/06/2026 | From 657 EUR Viewed 10 minutes ago |
| Florence (FLR) | Fortaleza (FOR) | Round-trip | Economy | 29/05/2026 - 14/06/2026 | From 659 EUR Viewed 2 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
