Best Flight Deals to Brazil
Milan (MXP)to
Rio de Janeiro (GIG)Milan (MXP)to
Fortaleza (FOR)Milan (MXP)to
Sao Paulo (GRU)Milan (MXP)to
Salvador (SSA)Rome (FCO)to
Fortaleza (FOR)Rome (FCO)to
Rio de Janeiro (GIG)Milan (MXP)to
Natal (NAT)Milan (MXP)to
Belo Horizonte (CNF)Milan (MXP)to
Recife (REC)Milan (MXP)to
Goiania (GYN)Rome (FCO)to
Belo Horizonte (CNF)Rome (FCO)to
Natal (NAT)Rome (FCO)to
Recife (REC)Venice (VCE)to
Fortaleza (FOR)Bologna (BLQ)to
Fortaleza (FOR)Venice (VCE)to
Sao Paulo (GRU)Milan (MXP)to
Brasilia (BSB)Rome (FCO)to
Porto Alegre (POA)Naples (NAP)to
Fortaleza (FOR)Florence (FLR)to
Sao Paulo (GRU)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Milan (MXP) | Rio de Janeiro (GIG) | Round-trip | Economy | 19/05/2026 - 26/05/2026 | From 613 EUR Viewed 17 hours ago |
| Milan (MXP) | Fortaleza (FOR) | Round-trip | Economy | 13/04/2026 - 03/06/2026 | From 600 EUR Viewed 22 hours ago |
| Milan (MXP) | Sao Paulo (GRU) | Round-trip | Economy | 11/05/2026 - 26/05/2026 | From 608 EUR Viewed 1 hour ago |
| Milan (MXP) | Salvador (SSA) | Round-trip | Economy | 17/05/2026 - 08/06/2026 | From 633 EUR Viewed 17 hours ago |
| Rome (FCO) | Fortaleza (FOR) | Round-trip | Economy | 06/05/2026 - 06/06/2026 | From 597 EUR Viewed 22 hours ago |
| Rome (FCO) | Salvador (SSA) | Round-trip | Economy | 17/11/2026 - 04/12/2026 | From 626 EUR Viewed 13 hours ago |
| Rome (FCO) | Rio de Janeiro (GIG) | Round-trip | Economy | 12/05/2026 - 26/05/2026 | From 701 EUR Viewed 14 hours ago |
| Milan (MXP) | Natal (NAT) | Round-trip | Economy | 09/05/2026 - 18/05/2026 | From 618 EUR Viewed 1 hour ago |
| Rome (FCO) | Sao Paulo (GRU) | Round-trip | Economy | 05/06/2026 - 12/07/2026 | From 856 EUR Viewed 11 hours ago |
| Milan (MXP) | Belo Horizonte (CNF) | Round-trip | Economy | 11/02/2027 - 25/02/2027 | From 955 EUR Viewed 15 hours ago |
| Milan (MXP) | Recife (REC) | Round-trip | Economy | 15/05/2026 - 10/06/2026 | From 619 EUR Viewed 22 hours ago |
| Rome (FCO) | Belo Horizonte (CNF) | Round-trip | Economy | 21/08/2026 - 21/09/2026 | From 989 EUR Viewed 16 hours ago |
| Rome (FCO) | Florianopolis (FLN) | Round-trip | Economy | 27/05/2026 - 09/07/2026 | From 1,100 EUR Viewed 10 hours ago |
| Milan (MXP) | Maceio (MCZ) | Round-trip | Economy | 18/02/2027 - 02/03/2027 | From 771 EUR Viewed 2 hours ago |
| Venice (VCE) | Natal (NAT) | Round-trip | Economy | 16/11/2026 - 06/12/2026 | From 831 EUR Viewed 20 hours ago |
| Rome (FCO) | Natal (NAT) | Round-trip | Economy | 19/02/2027 - 05/03/2027 | From 1,051 EUR Viewed 18 hours ago |
| Rome (FCO) | Recife (REC) | Round-trip | Economy | 11/09/2026 - 21/11/2026 | From 741 EUR Viewed 14 hours ago |
| Venice (VCE) | Fortaleza (FOR) | Round-trip | Economy | 11/06/2026 - 23/06/2026 | From 679 EUR Viewed 5 hours ago |
| Bologna (BLQ) | Fortaleza (FOR) | Round-trip | Economy | 22/01/2027 - 01/02/2027 | From 817 EUR Viewed 4 hours ago |
| Florence (FLR) | Fortaleza (FOR) | Round-trip | Economy | 01/09/2026 - 03/10/2026 | From 716 EUR Viewed 4 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
