Find TAP Air Portugal Cheapest Flights from 150 EUR
Best Flight Deals with TAP

Rome (FCO)to
Lisbon (LIS)
Milan (MXP)to
Lisbon (LIS)
Venice (VCE)to
Lisbon (LIS)
Bologna (BLQ)to
Lisbon (LIS)
Rome (FCO)to
Sao Paulo (GRU)
Florence (FLR)to
Lisbon (LIS)
Naples (NAP)to
Lisbon (LIS)
Milan (MXP)to
Fortaleza (FOR)
Rome (FCO)to
Fortaleza (FOR)
Milan (MXP)to
Sao Paulo (GRU)
Rome (FCO)to
Recife (REC)
Rome (FCO)to
Salvador (SSA)
Rome (FCO)to
Rio de Janeiro (GIG)
Milan (MXP)to
Rio de Janeiro (GIG)
Milan (MXP)to
Recife (REC)
Rome (FCO)to
Natal (NAT)
Milan (MXP)to
Miami (MIA)
Rome (FCO)to
Funchal (FNC)
Milan (MXP)to
Funchal (FNC)
Rome (FCO)to
Caracas (CCS)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Best Flight Deals with TAP
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Rome (FCO) | Lisbon (LIS) | Round-trip | Economy | 24/06/2026 - 26/06/2026 | From 184 EUR Viewed 16 hours ago |
| Milan (MXP) | Lisbon (LIS) | Round-trip | Economy | 08/11/2026 - 08/11/2026 | From 160 EUR Viewed 21 hours ago |
| Venice (VCE) | Lisbon (LIS) | Round-trip | Economy | 23/10/2026 - 26/10/2026 | From 211 EUR Viewed 14 hours ago |
| Bologna (BLQ) | Lisbon (LIS) | Round-trip | Economy | 15/10/2026 - 18/10/2026 | From 212 EUR Viewed 15 hours ago |
| Rome (FCO) | Sao Paulo (GRU) | Round-trip | Economy | 03/07/2026 - 08/08/2026 | From 953 EUR Viewed 17 hours ago |
| Naples (NAP) | Lisbon (LIS) | Round-trip | Economy | 09/10/2026 - 12/10/2026 | From 216 EUR Viewed 17 hours ago |
| Rome (FCO) | Fortaleza (FOR) | Round-trip | Economy | 04/11/2026 - 25/11/2026 | From 849 EUR Viewed 21 hours ago |
| Milan (MXP) | Fortaleza (FOR) | Round-trip | Economy | 15/09/2026 - 02/12/2026 | From 711 EUR Viewed 12 hours ago |
| Florence (FLR) | Lisbon (LIS) | Round-trip | Economy | 04/09/2026 - 20/09/2026 | From 270 EUR Viewed 12 hours ago |
| Rome (FCO) | Salvador (SSA) | Round-trip | Economy | 24/06/2026 - 06/10/2026 | From 843 EUR Viewed 16 hours ago |
| Rome (FCO) | Recife (REC) | Round-trip | Economy | 03/10/2026 - 05/12/2026 | From 838 EUR Viewed 12 hours ago |
| Milan (MXP) | Sao Paulo (GRU) | Round-trip | Economy | 07/12/2026 - 04/01/2027 | From 978 EUR Viewed 18 hours ago |
| Milan (MXP) | Recife (REC) | Round-trip | Economy | 09/08/2026 - 03/09/2026 | From 1,013 EUR Viewed 5 hours ago |
| Rome (FCO) | Miami (MIA) | Round-trip | Economy | 05/03/2027 - 12/04/2027 | From 502 EUR Viewed 17 hours ago |
| Milan (MXP) | Ponta Delgada (PDL) | Round-trip | Economy | 10/04/2027 - 17/04/2027 | From 278 EUR Viewed 18 hours ago |
| Milan (MXP) | Salvador (SSA) | Round-trip | Economy | 22/08/2026 - 13/09/2026 | From 891 EUR Viewed 5 hours ago |
| Rome (FCO) | Brasilia (BSB) | Round-trip | Economy | 28/07/2026 - 02/09/2026 | From 1,585 EUR Viewed 18 hours ago |
| Milan (MXP) | Rio de Janeiro (GIG) | Round-trip | Economy | 08/01/2027 - 23/01/2027 | From 992 EUR Viewed 14 hours ago |
| Milan (MXP) | Natal (NAT) | Round-trip | Economy | 30/10/2026 - 27/11/2026 | From 888 EUR Viewed 9 hours ago |
| Milan (MXP) | Porto (OPO) | Round-trip | Economy | 06/11/2026 - 08/11/2026 | From 150 EUR Viewed 18 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.