Flights from Brazil to Italy from 3,904 BRL
Best Flight Deals from Brazil to Venice
Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Milan (MXP)Salvador (SSA)to
Milan (MXP)Fortaleza (FOR)to
Rome (FCO)Recife (REC)to
Rome (FCO)Belo Horizonte (CNF)to
Rome (FCO)Brasilia (BSB)to
Rome (FCO)Fortaleza (FOR)to
Milan (MXP)Rio de Janeiro (GIG)to
Rome (FCO)Rio de Janeiro (GIG)to
Milan (MXP)Recife (REC)to
Milan (MXP)Belo Horizonte (CNF)to
Milan (MXP)Porto Alegre (POA)to
Milan (MXP)Florianopolis (FLN)to
Milan (MXP)Brasilia (BSB)to
Milan (MXP)Natal (NAT)to
Venice (VCE)Sao Paulo (GRU)to
Florence (FLR)Natal (NAT)to
Rome (FCO)Porto Alegre (POA)to
Bologna (BLQ)Belem (BEL)to
Milan (MXP)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Rome (FCO) | Round-trip | Economy | 24/05/2026 - 08/06/2026 | From 4,335 BRL Viewed 6 hours ago |
| Sao Paulo (GRU) | Milan (MXP) | Round-trip | Economy | 11/10/2026 - 10/11/2026 | From 4,187 BRL Viewed 18 hours ago |
| Salvador (SSA) | Milan (MXP) | Round-trip | Economy | 30/11/2026 - 10/12/2026 | From 4,034 BRL Viewed 7 hours ago |
| Fortaleza (FOR) | Rome (FCO) | Round-trip | Economy | 20/01/2027 - 08/02/2027 | From 4,656 BRL Viewed 23 hours ago |
| Recife (REC) | Rome (FCO) | Round-trip | Economy | 18/02/2027 - 28/02/2027 | From 4,651 BRL Viewed 23 hours ago |
| Belo Horizonte (CNF) | Rome (FCO) | Round-trip | Economy | 13/10/2026 - 28/10/2026 | From 5,110 BRL Viewed 23 hours ago |
| Salvador (SSA) | Rome (FCO) | Round-trip | Economy | 08/12/2026 - 16/01/2027 | From 3,904 BRL Viewed 7 hours ago |
| Brasilia (BSB) | Rome (FCO) | Round-trip | Economy | 25/05/2026 - 04/06/2026 | From 5,656 BRL Viewed 23 hours ago |
| Fortaleza (FOR) | Milan (MXP) | Round-trip | Economy | 26/11/2026 - 01/12/2026 | From 4,658 BRL Viewed 7 hours ago |
| Rio de Janeiro (GIG) | Rome (FCO) | Round-trip | Economy | 01/12/2026 - 07/12/2026 | From 4,848 BRL Viewed 18 hours ago |
| Rio de Janeiro (GIG) | Milan (MXP) | Round-trip | Economy | 03/08/2026 - 24/08/2026 | From 4,674 BRL Viewed 37 minutes ago |
| Florianopolis (FLN) | Rome (FCO) | Round-trip | Economy | 15/02/2027 - 03/03/2027 | From 4,759 BRL Viewed 19 hours ago |
| Recife (REC) | Milan (MXP) | Round-trip | Economy | 20/05/2026 - 10/06/2026 | From 4,655 BRL Viewed 20 hours ago |
| Belo Horizonte (CNF) | Milan (MXP) | Round-trip | Economy | 25/01/2027 - 08/02/2027 | From 5,105 BRL Viewed 23 hours ago |
| Porto Alegre (POA) | Milan (MXP) | Round-trip | Economy | 19/01/2027 - 11/02/2027 | From 5,150 BRL Viewed 4 hours ago |
| Florianopolis (FLN) | Milan (MXP) | Round-trip | Economy | 06/06/2026 - 16/06/2026 | From 4,699 BRL Viewed 18 hours ago |
| Porto Alegre (POA) | Rome (FCO) | Round-trip | Economy | 16/02/2027 - 24/02/2027 | From 5,201 BRL Viewed 23 hours ago |
| Brasilia (BSB) | Milan (MXP) | Round-trip | Economy | 22/05/2026 - 08/06/2026 | From 5,039 BRL Viewed 4 hours ago |
| Belem (BEL) | Rome (FCO) | Round-trip | Economy | 27/10/2026 - 09/11/2026 | From 5,184 BRL Viewed 6 hours ago |
| Sao Paulo (GRU) | Venice (VCE) | Round-trip | Economy | 26/05/2026 - 10/06/2026 | From 4,703 BRL Viewed 23 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
