Flights from United Kingdom starting at GBP 128
Best Flight Deals from United Kingdom

London (LHR)to
Lisbon (LIS)
London (LGW)to
Lisbon (LIS)
London (LGW)to
Porto (OPO)
London (LGW)to
Rio de Janeiro (GIG)
London (LGW)to
Salvador (SSA)
London (LHR)to
Accra (ACC)
London (LGW)to
Recife (REC)
London (LGW)to
Luanda (NBJ)
London (LHR)to
Fortaleza (FOR)
London (LHR)to
Ponta Delgada (PDL)
London (LHR)to
Faro (FAO)
London (LGW)to
Fortaleza (FOR)
London (LHR)to
Goiania (GYN)
Manchester (MAN)to
Bissau (OXB)
London (LHR)to
Dakar (DSS)
London (LHR)to
Terceira (TER)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| London (LHR) | Lisbon (LIS) | Round-trip | Economy | 08/10/2026 - 13/10/2026 | From GBP 128 Viewed 9 hours ago |
| London (LGW) | Lisbon (LIS) | Round-trip | Economy | 23/09/2026 - 28/09/2026 | From GBP 169 Viewed 4 hours ago |
| London (LGW) | Porto (OPO) | Round-trip | Economy | 09/09/2026 - 16/09/2026 | From GBP 166 Viewed 11 hours ago |
| Manchester (MAN) | Lisbon (LIS) | Round-trip | Economy | 12/12/2026 - 15/12/2026 | From GBP 170 Viewed 5 hours ago |
| London (LGW) | Rio de Janeiro (GIG) | Round-trip | Economy | 24/06/2026 - 21/09/2026 | From GBP 919 Viewed 13 hours ago |
| London (LGW) | Sao Paulo (GRU) | Round-trip | Economy | 31/03/2027 - 11/04/2027 | From GBP 796 Viewed 11 hours ago |
| London (LHR) | Porto (OPO) | Round-trip | Economy | 08/10/2026 - 12/10/2026 | From GBP 201 Viewed 13 hours ago |
| Manchester (MAN) | Sao Paulo (GRU) | Round-trip | Economy | 28/11/2026 - 09/01/2027 | From GBP 1,116 Viewed 5 hours ago |
| London (LGW) | New York/Newark (EWR) | Round-trip | Economy | 26/08/2026 - 08/09/2026 | From GBP 589 Viewed 8 hours ago |
| London (LGW) | Recife (REC) | Round-trip | Economy | 26/09/2026 - 11/10/2026 | From GBP 931 Viewed 15 hours ago |
| London (LGW) | Salvador (SSA) | Round-trip | Economy | 05/09/2026 - 19/09/2026 | From GBP 948 Viewed 7 hours ago |
| London (LHR) | Accra (ACC) | Round-trip | Economy | 29/07/2026 - 30/08/2026 | From GBP 1,787 Viewed 9 hours ago |
| London (LHR) | Rio de Janeiro (GIG) | Round-trip | Economy | 11/07/2026 - 20/07/2026 | From GBP 1,056 Viewed 15 hours ago |
| London (LGW) | Fortaleza (FOR) | Round-trip | Economy | 06/10/2026 - 02/11/2026 | From GBP 938 Viewed 13 hours ago |
| London (LHR) | Sao Paulo (GRU) | Round-trip | Economy | 17/07/2026 - 14/08/2026 | From GBP 1,533 Viewed 15 hours ago |
| London (LHR) | Salvador (SSA) | Round-trip | Economy | 16/07/2026 - 05/08/2026 | From GBP 1,253 Viewed 13 hours ago |
| London (LHR) | Belo Horizonte (CNF) | Round-trip | Economy | 11/06/2026 - 20/06/2026 | From GBP 1,089 Viewed 2 hours ago |
| London (LGW) | Faro (FAO) | Round-trip | Economy | 01/08/2026 - 27/08/2026 | From GBP 400 Viewed 20 hours ago |
| London (LHR) | Porto Alegre (POA) | Round-trip | Economy | 01/09/2026 - 15/09/2026 | From GBP 1,025 Viewed 16 hours ago |
| London (LHR) | Fortaleza (FOR) | Round-trip | Economy | 08/06/2026 - 20/07/2026 | From GBP 833 Viewed 17 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.