Find TAP Air Portugal Cheapest Flights from GBP 166
Best Flight Deals with TAP

London (LHR)to
Lisbon (LIS)
London (LGW)to
Lisbon (LIS)
London (LGW)to
Porto (OPO)
Manchester (MAN)to
Lisbon (LIS)
London (LHR)to
Sao Paulo (GRU)
London (LGW)to
Sao Paulo (GRU)
London (LGW)to
Rio de Janeiro (GIG)
London (LHR)to
Porto (OPO)
Manchester (MAN)to
Sao Paulo (GRU)
London (LHR)to
Caracas (CCS)
London (LGW)to
Ponta Delgada (PDL)
London (LHR)to
Luanda (NBJ)
London (LHR)to
Bissau (OXB)
London (LHR)to
Sevilla (SVQ)
London (LHR)to
Praia (RAI)
London (LHR)to
Sal (SID)
Manchester (MAN)to
Ponta Delgada (PDL)
Manchester (MAN)to
Accra (ACC)
London (LHR)to
Belem (BEL)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Best Flight Deals with TAP
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| London (LHR) | Lisbon (LIS) | Round-trip | Economy | 15/06/2026 - 19/06/2026 | From GBP 166 Viewed 4 hours ago |
| London (LGW) | Lisbon (LIS) | Round-trip | Economy | 18/11/2026 - 23/11/2026 | From GBP 169 Viewed 7 hours ago |
| London (LGW) | Porto (OPO) | Round-trip | Economy | 09/01/2027 - 05/02/2027 | From GBP 166 Viewed 23 hours ago |
| Manchester (MAN) | Lisbon (LIS) | Round-trip | Economy | 14/11/2026 - 17/11/2026 | From GBP 171 Viewed 22 hours ago |
| London (LGW) | Sao Paulo (GRU) | Round-trip | Economy | 23/09/2026 - 07/10/2026 | From GBP 856 Viewed 5 hours ago |
| London (LHR) | Sao Paulo (GRU) | Round-trip | Economy | 02/11/2026 - 11/11/2026 | From GBP 993 Viewed 6 hours ago |
| London (LGW) | Rio de Janeiro (GIG) | Round-trip | Economy | 14/11/2026 - 21/11/2026 | From GBP 941 Viewed 23 hours ago |
| London (LGW) | Recife (REC) | Round-trip | Economy | 15/08/2026 - 30/08/2026 | From GBP 1,081 Viewed 12 hours ago |
| London (LGW) | New York/Newark (EWR) | Round-trip | Economy | 12/02/2027 - 20/02/2027 | From GBP 444 Viewed 6 hours ago |
| London (LHR) | Porto (OPO) | Round-trip | Economy | 06/08/2026 - 14/08/2026 | From GBP 253 Viewed 22 hours ago |
| London (LHR) | Rio de Janeiro (GIG) | Round-trip | Economy | 04/12/2026 - 27/12/2026 | From GBP 961 Viewed 8 hours ago |
| Manchester (MAN) | Rio de Janeiro (GIG) | Round-trip | Economy | 02/03/2027 - 23/03/2027 | From GBP 891 Viewed 4 hours ago |
| London (LGW) | Dakar (DSS) | Round-trip | Economy | 15/06/2026 - 15/11/2026 | From GBP 615 Viewed 9 hours ago |
| London (LHR) | Fortaleza (FOR) | Round-trip | Economy | 07/08/2026 - 22/08/2026 | From GBP 1,515 Viewed 19 hours ago |
| London (LHR) | Florianopolis (FLN) | Round-trip | Economy | 03/06/2026 - 24/06/2026 | From GBP 1,037 Viewed 20 hours ago |
| London (LGW) | Luanda (NBJ) | Round-trip | Economy | 08/06/2026 - 19/06/2026 | From GBP 1,039 Viewed 3 hours ago |
| London (LGW) | Fortaleza (FOR) | Round-trip | Economy | 12/11/2026 - 23/11/2026 | From GBP 873 Viewed 6 hours ago |
| London (LGW) | New York/Newark (JFK) | Round-trip | Economy | 25/11/2026 - 29/11/2026 | From GBP 457 Viewed 2 minutes ago |
| Manchester (MAN) | Sao Paulo (GRU) | Round-trip | Economy | 14/12/2026 - 04/01/2027 | From GBP 1,221 Viewed 8 hours ago |
| London (LHR) | Miami (MIA) | Round-trip | Economy | 31/10/2026 - 08/11/2026 | From GBP 554 Viewed 17 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.