Flights from Spain to Brazil from 645 EUR
Best Flight Deals from Spain to Rio de Janeiro
Barcelona (BCN)to
Sao Paulo (GRU)Madrid (MAD)to
Rio de Janeiro (GIG)Barcelona (BCN)to
Rio de Janeiro (GIG)Madrid (MAD)to
Sao Paulo (GRU)Barcelona (BCN)to
Belo Horizonte (CNF)Madrid (MAD)to
Belo Horizonte (CNF)Barcelona (BCN)to
Porto Alegre (POA)Madrid (MAD)to
Florianopolis (FLN)Barcelona (BCN)to
Natal (NAT)Malaga (AGP)to
Sao Paulo (GRU)Madrid (MAD)to
Curitiba (CWB)Valencia (VLC)to
Rio de Janeiro (GIG)Valencia (VLC)to
Sao Paulo (GRU)Sevilla (SVQ)to
Sao Paulo (GRU)Valencia (VLC)to
Brasilia (BSB)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Barcelona (BCN) | Sao Paulo (GRU) | Round-trip | Economy | 17/08/2026 - 29/08/2026 | From 1,144 EUR Viewed 18 hours ago |
| Madrid (MAD) | Rio de Janeiro (GIG) | Round-trip | Economy | 03/02/2027 - 15/02/2027 | From 1,036 EUR Viewed 22 hours ago |
| Barcelona (BCN) | Rio de Janeiro (GIG) | Round-trip | Economy | 27/12/2026 - 02/01/2027 | From 1,548 EUR Viewed 6 hours ago |
| Madrid (MAD) | Sao Paulo (GRU) | Round-trip | Economy | 30/06/2026 - 03/08/2026 | From 937 EUR Viewed 2 hours ago |
| Barcelona (BCN) | Fortaleza (FOR) | Round-trip | Economy | 16/06/2026 - 22/06/2026 | From 827 EUR Viewed 21 hours ago |
| Barcelona (BCN) | Belo Horizonte (CNF) | Round-trip | Economy | 09/06/2026 - 21/08/2026 | From 1,277 EUR Viewed 19 hours ago |
| Madrid (MAD) | Recife (REC) | Round-trip | Economy | 23/12/2026 - 09/01/2027 | From 1,328 EUR Viewed 16 hours ago |
| Madrid (MAD) | Porto Alegre (POA) | Round-trip | Economy | 07/11/2026 - 26/12/2026 | From 1,087 EUR Viewed 1 hour ago |
| Barcelona (BCN) | Florianopolis (FLN) | Round-trip | Economy | 12/10/2026 - 26/10/2026 | From 1,014 EUR Viewed 2 hours ago |
| Madrid (MAD) | Belo Horizonte (CNF) | Round-trip | Economy | 18/12/2026 - 01/01/2027 | From 1,425 EUR Viewed 4 hours ago |
| Madrid (MAD) | Salvador (SSA) | Round-trip | Economy | 17/08/2026 - 01/09/2026 | From 1,442 EUR Viewed 18 hours ago |
| Barcelona (BCN) | Recife (REC) | Round-trip | Economy | 30/09/2026 - 15/10/2026 | From 878 EUR Viewed 3 hours ago |
| Madrid (MAD) | Fortaleza (FOR) | Round-trip | Economy | 03/11/2026 - 23/11/2026 | From 869 EUR Viewed 18 hours ago |
| Madrid (MAD) | Natal (NAT) | Round-trip | Economy | 04/11/2026 - 06/12/2026 | From 948 EUR Viewed 5 hours ago |
| Tenerife (TFS) | Fortaleza (FOR) | Round-trip | Economy | 12/11/2026 - 26/11/2026 | From 919 EUR Viewed 18 hours ago |
| Barcelona (BCN) | Brasilia (BSB) | Round-trip | Economy | 28/07/2026 - 18/08/2026 | From 1,538 EUR Viewed 9 hours ago |
| Barcelona (BCN) | Salvador (SSA) | Round-trip | Economy | 27/08/2026 - 22/09/2026 | From 834 EUR Viewed 7 hours ago |
| Barcelona (BCN) | Porto Alegre (POA) | Round-trip | Economy | 08/06/2026 - 17/06/2026 | From 1,038 EUR Viewed 21 hours ago |
| Barcelona (BCN) | Curitiba (CWB) | Round-trip | Economy | 05/12/2026 - 25/01/2027 | From 942 EUR Viewed 1 hour ago |
| Valencia (VLC) | Sao Paulo (GRU) | Round-trip | Economy | 05/09/2026 - 26/09/2026 | From 924 EUR Viewed 5 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.