Best Flight Deals to Brazil
Madrid (MAD)to
Sao Paulo (GRU)Madrid (MAD)to
Florianopolis (FLN)Malaga (AGP)to
Manaus (MAO)Barcelona (BCN)to
Curitiba (CWB)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Barcelona (BCN) | Rio de Janeiro (GIG) | Round-trip | Economy | 02/07/2026 - 12/07/2026 | From 1,171 EUR Viewed 5 hours ago |
| Barcelona (BCN) | Sao Paulo (GRU) | Round-trip | Economy | 10/09/2026 - 27/09/2026 | From 829 EUR Viewed 23 hours ago |
| Madrid (MAD) | Sao Paulo (GRU) | Round-trip | Economy | 04/07/2026 - 08/09/2026 | From 1,065 EUR Viewed 14 hours ago |
| Barcelona (BCN) | Recife (REC) | Round-trip | Economy | 28/09/2026 - 14/10/2026 | From 878 EUR Viewed 49 minutes ago |
| Barcelona (BCN) | Salvador (SSA) | Round-trip | Economy | 11/09/2026 - 03/10/2026 | From 804 EUR Viewed 47 minutes ago |
| Madrid (MAD) | Florianopolis (FLN) | Round-trip | Economy | 27/11/2026 - 25/01/2027 | From 929 EUR Viewed 23 hours ago |
| Barcelona (BCN) | Natal (NAT) | Round-trip | Economy | 10/08/2026 - 05/09/2026 | From 1,338 EUR Viewed 18 hours ago |
| Barcelona (BCN) | Fortaleza (FOR) | Round-trip | Economy | 05/09/2026 - 19/09/2026 | From 922 EUR Viewed 1 hour ago |
| Madrid (MAD) | Brasilia (BSB) | Round-trip | Economy | 28/11/2026 - 22/01/2027 | From 943 EUR Viewed 2 hours ago |
| Madrid (MAD) | Belo Horizonte (CNF) | Round-trip | Economy | 15/06/2026 - 27/07/2026 | From 1,087 EUR Viewed 17 hours ago |
| Barcelona (BCN) | Porto Alegre (POA) | Round-trip | Economy | 11/06/2026 - 20/06/2026 | From 1,186 EUR Viewed 17 hours ago |
| Malaga (AGP) | Rio de Janeiro (GIG) | Round-trip | Economy | 01/10/2026 - 11/10/2026 | From 991 EUR Viewed 15 hours ago |
| Sevilla (SVQ) | Florianopolis (FLN) | Round-trip | Economy | 10/06/2026 - 27/06/2026 | From 1,386 EUR Viewed 1 hour ago |
| Valencia (VLC) | Rio de Janeiro (GIG) | Round-trip | Economy | 01/03/2027 - 29/03/2027 | From 988 EUR Viewed 1 hour ago |
| Malaga (AGP) | Sao Paulo (GRU) | Round-trip | Economy | 25/01/2027 - 22/02/2027 | From 957 EUR Viewed 3 hours ago |
| Alicante (ALC) | Natal (NAT) | Round-trip | Economy | 28/06/2026 - 25/08/2026 | From 1,834 EUR Viewed 14 hours ago |
| Barcelona (BCN) | Vitoria (VIX) | Round-trip | Economy | 15/08/2026 - 05/09/2026 | From 1,324 EUR Viewed 19 hours ago |
| Valencia (VLC) | Sao Paulo (GRU) | Round-trip | Economy | 27/06/2026 - 13/07/2026 | From 1,056 EUR Viewed 14 hours ago |
| Malaga (AGP) | Fortaleza (FOR) | Round-trip | Economy | 16/06/2026 - 20/07/2026 | From 887 EUR Viewed 40 minutes ago |
| Bilbao (BIO) | Belem (BEL) | Round-trip | Economy | 25/06/2026 - 25/07/2026 | From 1,422 EUR Viewed 19 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.