Best Flight Deals to Brazil
Frankfurt (FRA)to
Recife (REC)Frankfurt (FRA)to
Salvador (SSA)Munich (MUC)to
Recife (REC)Dusseldorf (DUS)to
Recife (REC)Berlin (BER)to
Sao Paulo (GRU)Munich (MUC)to
Fortaleza (FOR)Munich (MUC)to
Sao Paulo (GRU)Munich (MUC)to
Rio de Janeiro (GIG)Berlin (BER)to
Rio de Janeiro (GIG)Frankfurt (FRA)to
Fortaleza (FOR)Frankfurt (FRA)to
Rio de Janeiro (GIG)Munich (MUC)to
Salvador (SSA)Frankfurt (FRA)to
Sao Paulo (GRU)Munich (MUC)to
Belo Horizonte (CNF)Berlin (BER)to
Salvador (SSA)Hamburg (HAM)to
Rio de Janeiro (GIG)Berlin (BER)to
Recife (REC)Dusseldorf (DUS)to
Sao Paulo (GRU)Hamburg (HAM)to
Sao Paulo (GRU)Frankfurt (FRA)to
Belem (BEL)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Frankfurt (FRA) | Recife (REC) | Round-trip | Economy | 02/09/2026 - 30/09/2026 | From 822 EUR Viewed 4 hours ago |
| Frankfurt (FRA) | Salvador (SSA) | Round-trip | Economy | 18/05/2026 - 08/06/2026 | From 528 EUR Viewed 1 hour ago |
| Munich (MUC) | Recife (REC) | Round-trip | Economy | 14/09/2026 - 04/10/2026 | From 914 EUR Viewed 16 hours ago |
| Dusseldorf (DUS) | Recife (REC) | Round-trip | Economy | 13/06/2026 - 27/07/2026 | From 910 EUR Viewed 12 hours ago |
| Berlin (BER) | Sao Paulo (GRU) | Round-trip | Economy | 21/05/2026 - 11/06/2026 | From 638 EUR Viewed 14 hours ago |
| Munich (MUC) | Fortaleza (FOR) | Round-trip | Economy | 19/11/2026 - 01/03/2027 | From 874 EUR Viewed 22 hours ago |
| Munich (MUC) | Sao Paulo (GRU) | Round-trip | Economy | 07/05/2026 - 21/05/2026 | From 657 EUR Viewed 17 minutes ago |
| Munich (MUC) | Rio de Janeiro (GIG) | Round-trip | Economy | 03/09/2026 - 18/09/2026 | From 737 EUR Viewed 22 hours ago |
| Berlin (BER) | Rio de Janeiro (GIG) | Round-trip | Economy | 11/09/2026 - 02/10/2026 | From 812 EUR Viewed 18 hours ago |
| Frankfurt (FRA) | Fortaleza (FOR) | Round-trip | Economy | 16/05/2026 - 07/06/2026 | From 746 EUR Viewed 14 hours ago |
| Frankfurt (FRA) | Rio de Janeiro (GIG) | Round-trip | Economy | 18/11/2026 - 27/11/2026 | From 803 EUR Viewed 11 hours ago |
| Munich (MUC) | Salvador (SSA) | Round-trip | Economy | 24/05/2026 - 08/06/2026 | From 708 EUR Viewed 23 hours ago |
| Frankfurt (FRA) | Belo Horizonte (CNF) | Round-trip | Economy | 10/11/2026 - 08/12/2026 | From 995 EUR Viewed 19 hours ago |
| Hamburg (HAM) | Recife (REC) | Round-trip | Economy | 09/07/2026 - 23/08/2026 | From 1,324 EUR Viewed 20 hours ago |
| Frankfurt (FRA) | Sao Paulo (GRU) | Round-trip | Economy | 09/05/2026 - 21/05/2026 | From 699 EUR Viewed 15 hours ago |
| Munich (MUC) | Belo Horizonte (CNF) | Round-trip | Economy | 06/05/2026 - 01/06/2026 | From 1,230 EUR Viewed 2 hours ago |
| Berlin (BER) | Fortaleza (FOR) | Round-trip | Economy | 21/08/2026 - 19/09/2026 | From 861 EUR Viewed 12 hours ago |
| Frankfurt (FRA) | Maceio (MCZ) | Round-trip | Economy | 28/04/2026 - 21/05/2026 | From 926 EUR Viewed 13 hours ago |
| Berlin (BER) | Salvador (SSA) | Round-trip | Economy | 23/09/2026 - 21/10/2026 | From 785 EUR Viewed 15 hours ago |
| Hamburg (HAM) | Rio de Janeiro (GIG) | Round-trip | Economy | 22/04/2026 - 27/04/2026 | From 890 EUR Viewed 19 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
