Best Flight Deals from Frankfurt to Brazil
Frankfurt (FRA)to
Sao Paulo (GRU)Frankfurt (FRA)to
Florianopolis (FLN)Frankfurt (FRA)to
Recife (REC)Frankfurt (FRA)to
Brasilia (BSB)Frankfurt (FRA)to
Fortaleza (FOR)Frankfurt (FRA)to
Rio de Janeiro (GIG)Frankfurt (FRA)to
Belo Horizonte (CNF)Frankfurt (FRA)to
Porto Alegre (POA)Frankfurt (FRA)to
Natal (NAT)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Best Flight Deals from Frankfurt to Brazil
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Frankfurt (FRA) | Sao Paulo (GRU) | Round-trip | Economy | 23/09/2026 - 30/09/2026 | From 828 EUR Viewed 9 hours ago |
| Frankfurt (FRA) | Rio de Janeiro (GIG) | Round-trip | Economy | 02/02/2027 - 11/03/2027 | From 1,060 EUR Viewed 1 day ago |
| Frankfurt (FRA) | Recife (REC) | Round-trip | Economy | 26/08/2026 - 25/09/2026 | From 855 EUR Viewed 1 day ago |
| Frankfurt (FRA) | Fortaleza (FOR) | Round-trip | Economy | 12/11/2026 - 26/11/2026 | From 940 EUR Viewed 1 day ago |
| Frankfurt (FRA) | Brasilia (BSB) | Round-trip | Economy | 27/11/2026 - 29/01/2027 | From 967 EUR Viewed 2 hours ago |
| Frankfurt (FRA) | Salvador (SSA) | Round-trip | Economy | 10/09/2026 - 29/09/2026 | From 831 EUR Viewed 4 hours ago |
| Frankfurt (FRA) | Belo Horizonte (CNF) | Round-trip | Economy | 03/11/2026 - 28/11/2026 | From 1,060 EUR Viewed 13 hours ago |
| Frankfurt (FRA) | Porto Alegre (POA) | Round-trip | Economy | 13/10/2026 - 31/10/2026 | From 1,086 EUR Viewed 1 day ago |
| Frankfurt (FRA) | Florianopolis (FLN) | Round-trip | Economy | 18/11/2026 - 15/03/2027 | From 1,004 EUR Viewed 31 minutes ago |
| Frankfurt (FRA) | Natal (NAT) | Round-trip | Economy | 23/12/2026 - 06/01/2027 | From 1,921 EUR Viewed 1 day ago |
| Frankfurt (FRA) | Manaus (MAO) | Round-trip | Economy | 16/09/2026 - 26/02/2027 | From 1,171 EUR Viewed 11 hours ago |
| Frankfurt (FRA) | Belem (BEL) | Round-trip | Economy | 22/08/2026 - 05/09/2026 | From 1,692 EUR Viewed 6 hours ago |
| Frankfurt (FRA) | Curitiba (CWB) | Round-trip | Economy | 07/12/2026 - 02/01/2027 | From 1,363 EUR Viewed 19 hours ago |
| Frankfurt (FRA) | Maceio (MCZ) | Round-trip | Economy | 02/02/2027 - 02/03/2027 | From 1,156 EUR Viewed 1 day ago |
| Frankfurt (FRA) | Vitoria (VIX) | Round-trip | Economy | 10/12/2026 - 09/01/2027 | From 1,504 EUR Viewed 2 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.