Flights from Brazil to United Kingdom from 4,433 BRL
Best Flight Deals from Brazil to Manchester
Salvador (SSA)to
London (LHR)Goiania (GYN)to
London (LHR)Salvador (SSA)to
London (LGW)Recife (REC)to
Manchester (MAN)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | London (LHR) | Round-trip | Economy | 15/06/2026 - 28/06/2026 | From 5,409 BRL Viewed 19 hours ago |
| Sao Paulo (GRU) | London (LGW) | Round-trip | Economy | 15/10/2026 - 28/10/2026 | From 5,829 BRL Viewed 2 hours ago |
| Belo Horizonte (CNF) | London (LHR) | Round-trip | Economy | 01/11/2026 - 07/11/2026 | From 5,339 BRL Viewed 2 hours ago |
| Rio de Janeiro (GIG) | London (LGW) | Round-trip | Economy | 30/10/2026 - 10/11/2026 | From 4,433 BRL Viewed 12 hours ago |
| Brasilia (BSB) | London (LHR) | Round-trip | Economy | 06/06/2026 - 13/06/2026 | From 6,955 BRL Viewed 8 hours ago |
| Rio de Janeiro (GIG) | London (LHR) | Round-trip | Economy | 20/11/2026 - 30/11/2026 | From 5,118 BRL Viewed 13 hours ago |
| Porto Alegre (POA) | London (LHR) | Round-trip | Economy | 25/06/2026 - 07/07/2026 | From 6,549 BRL Viewed 15 hours ago |
| Recife (REC) | London (LHR) | Round-trip | Economy | 01/06/2026 - 26/06/2026 | From 5,914 BRL Viewed 20 hours ago |
| Florianopolis (FLN) | London (LHR) | Round-trip | Economy | 20/06/2026 - 11/07/2026 | From 7,150 BRL Viewed 9 hours ago |
| Sao Paulo (GRU) | Manchester (MAN) | Round-trip | Economy | 24/05/2026 - 31/05/2026 | From 6,279 BRL Viewed 4 hours ago |
| Fortaleza (FOR) | London (LHR) | Round-trip | Economy | 12/06/2026 - 25/07/2026 | From 8,992 BRL Viewed 14 hours ago |
| Fortaleza (FOR) | London (LGW) | Round-trip | Economy | 05/06/2026 - 13/06/2026 | From 5,453 BRL Viewed 3 hours ago |
| Rio de Janeiro (GIG) | Manchester (MAN) | Round-trip | Economy | 30/06/2026 - 21/07/2026 | From 8,465 BRL Viewed 15 hours ago |
| Salvador (SSA) | London (LGW) | Round-trip | Economy | 26/10/2026 - 03/11/2026 | From 4,756 BRL Viewed 7 hours ago |
| Goiania (GYN) | London (LHR) | Round-trip | Economy | 08/02/2027 - 28/02/2027 | From 6,593 BRL Viewed 8 hours ago |
| Florianopolis (FLN) | London (LGW) | Round-trip | Economy | 27/07/2026 - 01/09/2026 | From 6,010 BRL Viewed 5 hours ago |
| Recife (REC) | London (LGW) | Round-trip | Economy | 03/09/2026 - 03/10/2026 | From 7,459 BRL Viewed 14 hours ago |
| Brasilia (BSB) | London (LGW) | Round-trip | Economy | 22/07/2026 - 04/08/2026 | From 8,892 BRL Viewed 13 hours ago |
| Porto Alegre (POA) | London (LGW) | Round-trip | Economy | 26/01/2027 - 04/02/2027 | From 7,165 BRL Viewed 20 minutes ago |
| Vitoria (VIX) | London (LHR) | Round-trip | Economy | 02/06/2026 - 13/06/2026 | From 5,551 BRL Viewed 8 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.