Flights from Ireland to Brazil from 604 EUR
expand_more
1 Passenger, Economy
expand_moreexpand_more
Promo Code
expand_moretoday
today
Best Flight Deals from Ireland to Fortaleza
flight_takeoff
flight_land
EUR
Dublin (DUB)to
Sao Paulo (GRU)30/12/2025 - 10/02/2026
From
817 EUR
Viewed 21 hours ago
Round-trip
Economy
Dublin (DUB)to
Rio de Janeiro (GIG)06/01/2026 - 02/04/2026
From
920 EUR
Viewed 14 hours ago
Round-trip
Economy
Dublin (DUB)to
Brasilia (BSB)27/12/2025 - 22/02/2026
From
1,202 EUR
Viewed 15 hours ago
Round-trip
Economy
Dublin (DUB)to
Belo Horizonte (CNF)29/12/2025 - 17/01/2026
From
1,397 EUR
Viewed 22 hours ago
Round-trip
Economy
Dublin (DUB)to
Porto Alegre (POA)20/12/2025 - 17/01/2026
From
2,039 EUR
Viewed 16 hours ago
Round-trip
Economy
Dublin (DUB)to
Florianopolis (FLN)08/01/2026 - 19/01/2026
From
1,488 EUR
Viewed 12 hours ago
Round-trip
Economy
Dublin (DUB)to
Curitiba (CWB)09/01/2026 - 23/01/2026
From
1,436 EUR
Viewed 4 hours ago
Round-trip
Economy
Dublin (DUB)to
Recife (REC)14/12/2025 - 31/12/2025
From
1,824 EUR
Viewed 6 hours ago
Round-trip
Economy
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
flight_takeoff
flight_land
EUR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip | Economy | 16/02/2026 - 17/03/2026 | From 726 EUR Viewed 4 hours ago |
| Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip | Economy | 01/06/2026 - 14/07/2026 | From 743 EUR Viewed 8 hours ago |
| Dublin (DUB) | Brasilia (BSB) | Round-trip | Economy | 25/01/2026 - 17/02/2026 | From 870 EUR Viewed 2 minutes ago |
| Dublin (DUB) | Belo Horizonte (CNF) | Round-trip | Economy | 11/06/2026 - 30/06/2026 | From 974 EUR Viewed 10 hours ago |
| Dublin (DUB) | Porto Alegre (POA) | Round-trip | Economy | 04/03/2026 - 24/03/2026 | From 897 EUR Viewed 8 hours ago |
| Dublin (DUB) | Florianopolis (FLN) | Round-trip | Economy | 04/09/2026 - 26/09/2026 | From 809 EUR Viewed 11 hours ago |
| Dublin (DUB) | Salvador (SSA) | Round-trip | Economy | 13/03/2026 - 22/04/2026 | From 604 EUR Viewed 8 hours ago |
| Dublin (DUB) | Curitiba (CWB) | Round-trip | Economy | 16/02/2026 - 10/03/2026 | From 803 EUR Viewed 10 hours ago |
| Dublin (DUB) | Recife (REC) | Round-trip | Economy | 24/01/2026 - 27/02/2026 | From 1,054 EUR Viewed 12 hours ago |
| Dublin (DUB) | Fortaleza (FOR) | Round-trip | Economy | 05/02/2026 - 05/03/2026 | From 1,319 EUR Viewed 12 hours ago |
| Dublin (DUB) | Belem (BEL) | Round-trip | Economy | 13/02/2026 - 24/02/2026 | From 877 EUR Viewed 5 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
