expand_more
1 Passenger, Economy
expand_moreexpand_more
Promo Code
expand_moretoday
today
Best Flight Deals from Dublin to Brazil
flight_takeoff
flight_land
EUR
Dublin (DUB)to
Sao Paulo (GRU)27/05/2026 - 15/06/2026
From
834 EUR
Viewed 18 hours ago
Round-trip
Economy
Dublin (DUB)to
Porto Alegre (POA)21/05/2026 - 04/06/2026
From
1,254 EUR
Viewed 1 day ago
Round-trip
Economy
Dublin (DUB)to
Belo Horizonte (CNF)02/06/2026 - 17/09/2026
From
1,291 EUR
Viewed 4 hours ago
Round-trip
Economy
Dublin (DUB)to
Salvador (SSA)21/05/2026 - 08/07/2026
From
933 EUR
Viewed 16 hours ago
Round-trip
Economy
Dublin (DUB)to
Belem (BEL)12/05/2026 - 25/05/2026
From
1,139 EUR
Viewed 1 day ago
Round-trip
Economy
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Best Flight Deals from Dublin to Brazil
flight_takeoff
flight_land
EUR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip | Economy | 20/01/2027 - 26/02/2027 | From 830 EUR Viewed 14 hours ago |
| Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip | Economy | 09/09/2026 - 23/09/2026 | From 876 EUR Viewed 1 day ago |
| Dublin (DUB) | Brasilia (BSB) | Round-trip | Economy | 05/09/2026 - 07/10/2026 | From 1,231 EUR Viewed 1 day ago |
| Dublin (DUB) | Curitiba (CWB) | Round-trip | Economy | 15/08/2026 - 27/08/2026 | From 1,373 EUR Viewed 1 day ago |
| Dublin (DUB) | Belo Horizonte (CNF) | Round-trip | Economy | 07/09/2026 - 08/11/2026 | From 1,126 EUR Viewed 17 hours ago |
| Dublin (DUB) | Salvador (SSA) | Round-trip | Economy | 17/09/2026 - 04/10/2026 | From 1,044 EUR Viewed 18 hours ago |
| Dublin (DUB) | Recife (REC) | Round-trip | Economy | 05/09/2026 - 20/09/2026 | From 1,041 EUR Viewed 1 day ago |
| Dublin (DUB) | Porto Alegre (POA) | Round-trip | Economy | 18/11/2026 - 29/11/2026 | From 1,062 EUR Viewed 1 day ago |
| Dublin (DUB) | Fortaleza (FOR) | Round-trip | Economy | 20/11/2026 - 29/11/2026 | From 1,247 EUR Viewed 1 day ago |
| Dublin (DUB) | Maceio (MCZ) | Round-trip | Economy | 05/12/2026 - 30/12/2026 | From 1,568 EUR Viewed 7 hours ago |
| Dublin (DUB) | Florianopolis (FLN) | Round-trip | Economy | 02/02/2027 - 21/02/2027 | From 1,068 EUR Viewed 15 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.