Flights from Ireland to Brazil from 710 EUR
expand_more
1 Passenger, Economy
expand_moreexpand_more
Promo Code
expand_moretoday
today
Best Flight Deals from Ireland to Sao Luis
flight_takeoff
flight_land
EUR
Dublin (DUB)to
Brasilia (BSB)21/05/2026 - 29/07/2026
From
1,231 EUR
Viewed 23 hours ago
Round-trip
Economy
Dublin (DUB)to
Belo Horizonte (CNF)21/05/2026 - 16/06/2026
From
955 EUR
Viewed 21 hours ago
Round-trip
Economy
Dublin (DUB)to
Porto Alegre (POA)04/06/2026 - 15/06/2026
From
1,125 EUR
Viewed 18 hours ago
Round-trip
Economy
Dublin (DUB)to
Rio de Janeiro (GIG)28/05/2026 - 18/06/2026
From
744 EUR
Viewed 13 hours ago
Round-trip
Economy
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
flight_takeoff
flight_land
EUR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip | Economy | 06/09/2026 - 19/09/2026 | From 877 EUR Viewed 17 hours ago |
| Dublin (DUB) | Belo Horizonte (CNF) | Round-trip | Economy | 17/08/2026 - 09/09/2026 | From 1,352 EUR Viewed 21 hours ago |
| Dublin (DUB) | Recife (REC) | Round-trip | Economy | 02/10/2026 - 31/10/2026 | From 1,243 EUR Viewed 1 hour ago |
| Dublin (DUB) | Brasilia (BSB) | Round-trip | Economy | 29/06/2026 - 05/08/2026 | From 1,826 EUR Viewed 18 hours ago |
| Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip | Economy | 17/03/2027 - 10/04/2027 | From 710 EUR Viewed 20 hours ago |
| Dublin (DUB) | Porto Alegre (POA) | Round-trip | Economy | 23/01/2027 - 14/02/2027 | From 1,267 EUR Viewed 23 hours ago |
| Dublin (DUB) | Curitiba (CWB) | Round-trip | Economy | 05/11/2026 - 14/01/2027 | From 1,299 EUR Viewed 19 hours ago |
| Dublin (DUB) | Salvador (SSA) | Round-trip | Economy | 04/12/2026 - 26/12/2026 | From 1,195 EUR Viewed 13 hours ago |
| Dublin (DUB) | Florianopolis (FLN) | Round-trip | Economy | 25/01/2027 - 10/04/2027 | From 1,055 EUR Viewed 14 hours ago |
| Dublin (DUB) | Belem (BEL) | Round-trip | Economy | 20/06/2026 - 10/07/2026 | From 2,075 EUR Viewed 13 hours ago |
| Dublin (DUB) | Sao Luis (SLZ) | Round-trip | Economy | 17/12/2026 - 08/01/2027 | From 1,327 EUR Viewed 21 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.