Find TAP Air Portugal Cheapest Flights from 137 EUR
Best Flight Deals with TAP

Dublin (DUB)to
Lisbon (LIS)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Brasilia (BSB)
Dublin (DUB)to
Rio de Janeiro (GIG)
Dublin (DUB)to
Porto (OPO)
Dublin (DUB)to
Belo Horizonte (CNF)
Dublin (DUB)to
Porto Alegre (POA)
Dublin (DUB)to
Recife (REC)
Dublin (DUB)to
Faro (FAO)
Dublin (DUB)to
Caracas (CCS)
Dublin (DUB)to
Casablanca (CMN)
Dublin (DUB)to
Luanda (NBJ)
Dublin (DUB)to
Sal (SID)
Dublin (DUB)to
Curitiba (CWB)
Dublin (DUB)to
Maputo (MPM)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Best Flight Deals with TAP
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dublin (DUB) | Lisbon (LIS) | Round-trip | Economy | 05/02/2027 - 07/02/2027 | From 137 EUR Viewed 2 hours ago |
| Dublin (DUB) | Sao Paulo (GRU) | Round-trip | Economy | 17/11/2026 - 01/12/2026 | From 773 EUR Viewed 2 hours ago |
| Dublin (DUB) | Brasilia (BSB) | Round-trip | Economy | 26/05/2026 - 26/06/2026 | From 896 EUR Viewed 15 hours ago |
| Dublin (DUB) | Rio de Janeiro (GIG) | Round-trip | Economy | 05/05/2026 - 27/05/2026 | From 703 EUR Viewed 23 hours ago |
| Dublin (DUB) | Salvador (SSA) | Round-trip | Economy | 28/12/2026 - 14/01/2027 | From 1,206 EUR Viewed 17 hours ago |
| Dublin (DUB) | Porto (OPO) | Round-trip | Economy | 17/04/2026 - 19/04/2026 | From 198 EUR Viewed 4 hours ago |
| Dublin (DUB) | Belo Horizonte (CNF) | Round-trip | Economy | 01/02/2027 - 28/02/2027 | From 1,017 EUR Viewed 2 hours ago |
| Dublin (DUB) | Porto Alegre (POA) | Round-trip | Economy | 27/04/2026 - 06/08/2026 | From 987 EUR Viewed 13 hours ago |
| Dublin (DUB) | Recife (REC) | Round-trip | Economy | 04/06/2026 - 24/06/2026 | From 1,024 EUR Viewed 10 hours ago |
| Dublin (DUB) | Florianopolis (FLN) | Round-trip | Economy | 01/02/2027 - 27/02/2027 | From 883 EUR Viewed 4 hours ago |
| Dublin (DUB) | Fortaleza (FOR) | Round-trip | Economy | 06/05/2026 - 25/05/2026 | From 998 EUR Viewed 2 hours ago |
| Dublin (DUB) | Faro (FAO) | Round-trip | Economy | 01/09/2026 - 11/09/2026 | From 188 EUR Viewed 14 hours ago |
| Dublin (DUB) | Belem (BEL) | Round-trip | Economy | 21/05/2026 - 18/06/2026 | From 980 EUR Viewed 12 hours ago |
| Dublin (DUB) | Funchal (FNC) | Round-trip | Economy | 26/04/2026 - 01/05/2026 | From 201 EUR Viewed 5 hours ago |
| Dublin (DUB) | Ponta Delgada (PDL) | Round-trip | Economy | 31/05/2026 - 09/06/2026 | From 335 EUR Viewed 4 hours ago |
| Dublin (DUB) | Caracas (CCS) | Round-trip | Economy | 18/05/2026 - 29/06/2026 | From 969 EUR Viewed 13 minutes ago |
| Dublin (DUB) | Maceio (MCZ) | Round-trip | Economy | 17/08/2026 - 31/08/2026 | From 1,521 EUR Viewed 15 hours ago |
| Dublin (DUB) | Luanda (NBJ) | Round-trip | Economy | 27/06/2026 - 08/07/2026 | From 854 EUR Viewed 5 hours ago |
| Dublin (DUB) | Sal (SID) | Round-trip | Economy | 13/06/2026 - 19/06/2026 | From 614 EUR Viewed 3 hours ago |
| Dublin (DUB) | Alicante (ALC) | Round-trip | Economy | 14/09/2026 - 22/09/2026 | From 229 EUR Viewed 12 hours ago |
*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Boston (BOS)to
Lisbon (LIS)New York/Newark (JFK)to
Madrid (MAD)*The fares shown have been updated in the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
